Deal Structure and Party Summary | ||
---|---|---|
Deal Structure | Stock or Equity Purchase | |
Acquirer | Brookfield Business Partners L.P. | |
Public | Yes | |
Industry | Industrials (machinery, manufacturing, construction, auto) | |
Additional Acquirer(s) | BCP Acquisitions LLC | |
Private equity sponsorship | No | |
Seller | Scientific Games Corporation | |
Public | Yes | |
Industry | Business Services | |
Private equity sponsorship | No | |
Target | Lottery business owned by Scientific Games Corporation | |
Public | No | |
Industry | Business Services | |
Private equity sponsorship(s) | No |
Key Transaction Characteristics and Terms | ||
---|---|---|
Status | Pending | |
Announcement date | October 27, 2021 | |
Transaction value | $6.05 billion | |
Form of consideration | Cash |
Go-Shop/No-Shop Terms | ||
---|---|---|
No-Shop Provision | Yes |
Indemnification | ||
---|---|---|
Indemnification deductible or basket | ||
Basket | No | |
Deductible | No |
Transaction Advisors | ||
---|---|---|
Seller / Target Counsel | ||
Law firm #1 | Cravath, Swaine & Moore LLP | |
Individual attorney(s) |
Robert I. Townsend III; O. Keith Hallam, III; Jenny Hochenberg |
|
Acquirer Counsel | ||
Law firm #1 | Cleary Gottlieb Steen & Hamilton LLP | |
Individual attorney(s) |
James E. Langston; Charles W. Allen |
|
Seller / Target Financial Advisors | ||
Financial advisor #1 | Macquarie Capital (USA) Inc. | |
Financial advisor #2 | Oaktower Partnership Pty Limited |