Deal Structure and Party Summary | ||
---|---|---|
Deal Structure | Private Target Merger | |
Acquirer | Horizon Acquisition Corporation II | |
Public | Yes | |
Industry | Financial Institutions (banks, insurance, diversified) | |
Private equity sponsorship | No | |
Target | Flexjet, Inc. | |
Public | No | |
Industry | Aerospace and Defense | |
Private equity sponsorship(s) | No |
Key Transaction Characteristics and Terms | ||
---|---|---|
Status | Pending | |
Announcement date | October 11, 2022 | |
Transaction value | $3.1 billion | |
Form of consideration | Equity | |
Type of merger | Other (including double-dummy) |
Go-Shop/No-Shop Terms | ||
---|---|---|
No-Shop Provision | Yes | |
Go-shop Provision | No |
Transaction Advisors | ||
---|---|---|
Seller / Target Counsel | ||
Law firm #1 | White & Case LLP | |
Individual attorney(s) |
Joel Rubinstein; Daniel Nussen; Matthew Kautz; Neeta Sahadev |
|
Acquirer Counsel | ||
Law firm #1 | Sidley Austin LLP | |
Individual attorney(s) |
Myles Pollin; Bill Howell; Ryan Scofield |
|
Acquirer Financial Advisors | ||
Financial advisor #1 | Credit Suisse Securities (USA) LLC | |
Financial advisor #2 |
RBC Capital Markets, LLC; Houlihan Lokey Capital, Inc. |