Deal Structure and Party Summary | ||
---|---|---|
Deal Structure | Public Target Merger | |
Acquirer | Elliott Investment Management | |
Public | No | |
Industry | Financial Institutions (banks, insurance, diversified) | |
Additional Acquirer(s) | Star Parent, Inc. | |
Private equity sponsorship | Yes | |
Private equity sponsor name(s) |
Elliott Investment Management L.P.; Veritas Capital Fund Management, L.L.C. |
|
Target | Syneos Health, Inc. | |
Public | Yes | |
Industry | Business Services | |
Private equity sponsorship(s) | No |
Key Transaction Characteristics and Terms | ||
---|---|---|
Status | Pending | |
Announcement date | May 10, 2023 | |
Transaction value | $7.1 billion | |
Form of consideration | Cash | |
Type of merger | Reverse Triangular | |
Tender offer | No |
Go-Shop/No-Shop Terms | ||
---|---|---|
No-Shop Provision | Yes | |
Go-shop Provision | No |
Transaction Advisors | ||
---|---|---|
Seller / Target Counsel | ||
Law firm #1 | Latham & Watkins LLP | |
Individual attorney(s) |
Joshua Dubofsky; Javier Stark |
|
Acquirer Counsel | ||
Law firm #1 | Gibson, Dunn & Crutcher LLP | |
Individual attorney(s) |
Richard J. Birns; Andrew Kaplan; Kristen P. Poole |
|
Law firm #2 | Kirkland & Ellis LLP | |
Individual attorney(s) |
Michael E. Weisser; Maggie D. Flores; Daniel Wolf |
|
Additional law firm(s) | Milbank LLP | |
Seller / Target Financial Advisors | ||
Financial advisor #1 | Centerview Partners LLC | |
Financial advisor #2 | BofA Securities, Inc. |
Press Release (Access the original source document)
05/10/2023
Press Release Announcing Transaction (on Form DEFA14A)